|
Home | |
The Age of EinsteinA brief introduction to Einstein's Theories of Special and General Relativity |
Web sites offering similar or related contents:
Title of Site | Comments | Last Check |
Angewandte Mikroelektronik | A book on the basics of microelectronics and data acquisition; in German language. | 2005-09-09 |
Capacitors, Magnetic Circuits, and Transformers | A free introductory textbook on the physical principles of capacitors, reactors, and transformers. | 2010-12-31 |
Country Studies | Free electronic books on the political, social and economic background of various countries | 2004-12-23 |
Das Grosse Quarzkochbuch | A German book on quartz crystals, which is available in form of several free PDFs. | 2005-12-17 |
Electronic Statistics Textbook | Online source on Statistics | 2010-12-16 |
Essential Pascal | A comprehensive introduction to Pascal by Marco Cantu. | 2004-07-01 |
Essential Physics 1 | Essential Physics 1, is an intensive introduction to classical and special relativity, Newtonian dynamics and gravitation, Einsteinian dynamics and gravitation, and wave motion. | 2004-12-23 |
FEEE - Fundamentals of Electrical Engineering and Electronics | A free textbook on electronics, covering many aspects of electrical engineering and electronics. However, a few chapters are still missing. | 2005-10-10 |
HyperStat | Online introduction to statistics | 2010-12-16 |
Introduction to Groups, Invariants & Particles | The book places the subject matter in its historical context with discussions of Galois groups, algebraic invariants, Lie groups and differential equations. | 2004-12-23 |
Linux Know-How | The eBook "Linux Know-How" has been created to offer easy to access knowledge to the average Linux user, and to the Linux newbie, as well. | 2005-09-09 |
Mathematical Tools for Physics | Undergraduate level text, providing a one-semester bridge between some of the introductory math courses and the physics courses | 2005-09-11 |
Motion Mountain - The Free Physics Textbook | Excellent book on physics | 2006-11-04 |
Numerical Computing with MATLAB | A textbook for an introductory course in numerical methods, MATLAB, and technical computing. | 2004-12-23 |
Numerical Recipes | The standard of mathematical computing. Available as pdf or PostScript. | 2004-12-21 |
Principles of Semiconductor Devices | Comprehensive introduction to semiconductors. | 2004-09-11 |
SelfHTML | Introduction to HTML in various languages. Free HTML download | 2010-12-31 |
SelfLinux | An introduction to Linux in German language | 2004-07-01 |
Statistics and Physical Oceanography | free PostScript download; describes various statistical methods used in oceanography | 2004-12-23 |
Structure and interpretation of classical mechanics | An extensice book on classical mechanics, covering most topics from Lagrangian and Hamiltonian mechanics to pertubation theory and phase space structures. | 2005-09-11 |
Teach/Me Data Analysis - Light Edition | Light edition of "Teach/Me Data Analysis" - complete except for interactive examples. | 2004-07-04 |
Technical Books Online | A collection of copyright-free books published prior to 1964 on vacuum tubes and related electronics. Available as PDF scans. | 2010-12-16 |
The Age of Einstein | A brief introduction to Einstein's Theories of Special and General Relativity | 2004-11-14 |
The Scientist and Engineer's Guide to Digital Signal Processing | 650 pages, free pdf download | 2004-07-29 |
The World Factbook | CIA Factbook delivers facts on nations of the world (including maps). Free html download | 2004-07-05 |
XploRe eBooks | This site offers a whole bunch of electronic books on statistics. Some of the eBooks are only available if the corresponding printed copy has been purchased. | 2006-11-12 |
Last Update: 2010-12-31