|
Home | |
Statistical SolutionsDeveloper and exclusive distributor of Solas (for missing data analysis) and nQuery Advisor (for sample size anylsis). |
Web sites offering similar or related contents:
Title of Site | Comments | Last Check |
AutoBox | Software for time series and forecasting. | 2008-05-02 |
CycDesigN | package for the generation of optimal or near-optimal experimental designs. | 2004-07-02 |
DataDesk | Producers of DataDesk and ActivStats for the Macintosh and Windows 95/NT. DataDesk has been one of the most popular of the Macintosh statistical programs. | 2010-12-31 |
DataLab | Windows based program for explorative data analysis. | 2010-12-31 |
DTREG | Classification and regression trees. | 2004-07-02 |
EasyReg | Free Econometrics Software for Easy Regression Analysis | 2004-09-12 |
ESB Consultancy | Developers of ESBStats - Statistics for Everyone, a windows based program including graphics, an interface to Office 97 and standard statistical methods up to multiple regression and time series. Based in Boulder, Western Australia. | 2004-07-05 |
Estima | Developers of the econometric time series software RATS. | 2004-07-05 |
Expert Health Data Programming | (EHDP). Developers and distributors of Vitalnet software for analyzing large, complex data sets. | 2005-07-03 |
Full Information Software | Developers of SORITEC, an econometrics and statistical package for DOS and Windows. | 2010-12-31 |
Gauss Statistic Tools | A matrix and statistical programming language with many applications in econometrics. | 2004-07-05 |
Gendex | An algorithmic toolkit for generating designs of experiments. | 2008-05-02 |
Genetic Algorithm Toolbox for use with MATLAB | Version 1.83 (Oct 1996). Not public domain. Hartmut Pohlheim, Andrew Chipperfield, Carlos Fonseca, Peter Fleming. | 2004-07-05 |
GraphPad Software | Developers of Prism, InStat and StatMate software for scientific graphics, nonlinear regression, multiple regression and basic statistics. | 2005-07-03 |
Insightful | Developers of S-Plus. | 2004-07-05 |
Insureware | Actuarial modelling for the property and casualty insurance industry. Based in Melbourne, Australia. | 2004-07-05 |
InterLeap | Includes many standard statistical models. Uses a multidimensional cube concept to compare models and present results. | 2004-07-05 |
JMP | Highly interactive statistical environment using dynamically linked graphics and data tables. Nearly full featured student version available from Duxbury Press. Very interesting to compare this with Minitab as a teaching package. | 2004-08-27 |
LIMDEP | Estimation and analysis of linear and nonlinear models | 2010-12-31 |
MathSoft | Producers of MathCad and Axum. | 2008-05-02 |
mathStatica | Builds on Mathematica to solve the algebraic and symbolic problems of interest in mathematical statistics. | 2004-07-29 |
MathTools | Link Collection to Mathematical / Statistical Topics | 2004-07-29 |
MathWorks | Producers of MATLAB. Site includes archive of user contributed software. | 2004-07-29 |
Minitab | The world's most popular statistical software for teaching introductory statistics courses. Includes list of companion texts. | 2004-07-29 |
NCSS | Number Cruncher Statistical System. | 2004-07-29 |
NLREG | Statistical analysis program that performs linear and nonlinear regression analysis, surface and curve fitting | 2004-07-05 |
Numerical Algorithms Group | Distributors of Genstat, GLIM, MLP and the NAG subroutine library. | 2004-07-05 |
O-Matrix | O-MATRIX is an easy-to-use matrix-based scripting language and an intuitive integrated computing environment. | 2004-07-05 |
Partek | Producers of Partek Pro software for statistical analysis and visualization, with particular attention to analysis of gene expression, multivariate analysis and pattern recognition. | 2004-07-05 |
PISCES Conservation | Offers a range of statistical software for Windows. | 2004-07-05 |
Quantitative Micro Software | Developers of EViews software for econometric analysis, forecasting and simulation. | 2004-08-01 |
Salford Systems | Developers of CART software for regression trees and data mining. | 2004-08-01 |
SAS Institute | Producers of SAS, JMP and StatView. | 2004-07-02 |
SmallWaters | Developers of AMOS software for structural equation modelling. | 2004-08-27 |
SNAP Survey Software | Snap Survey Software is a suite of integrated software programs for questionnaire design, publication, data collection and analysis. | 2004-07-05 |
SPSS | Statistical package for the social sciences. One of the big four statistical programs. | 2005-07-03 |
Stat/Transfer | Software for moving data between worksheets, databases and statistical packages. Free trial copy available. Circle Systems. | 2004-08-27 |
Stata 8 | Stata is an integrated statistical package for Windows, Macintosh, and Unix. Stata is a full data-management system with complete statistical and graphical capabilities. . | 2004-08-27 |
Statistical Solutions | Developer and exclusive distributor of Solas (for missing data analysis) and nQuery Advisor (for sample size anylsis). | 2010-12-16 |
Statlets | An web accessible statistical package written in Java. | 2004-08-27 |
StatPac | Produces StatPac Gold survey and analysis software. | 2004-08-27 |
StatsDirect | A full-featured statistical program. | 2004-08-27 |
StatSoft | Producers of Statistica, which is a direct competitor to SPSS and SYSTAT, and which has received consistently excellent reviews from the computing press. | 2004-08-27 |
StudyResult | Software for statistical standard tests. | 2004-08-27 |
StudySize | Software for calculation of sample sizes and test power. | 2004-08-27 |
Systat Software | Develop SYSTAT, a popular package for Windows. One of the oldest packages developed specifically for an DOS/Windows environment. | 2004-08-27 |
TexaSoft | Producers of KWIKSTAT and WINKS. | 2004-08-27 |
TSP International | Maker of the econometrics package TSP. | 2004-08-27 |
UNISTAT | Works as a stand-alone package or an an Excel add-in. Includes a wide range of statistical methodology including logistic regression, classification and clustering. | 2004-08-27 |
Visual Numerics | Provider of Stanford Graphics and the IMSL mathematical and statistical library. | 2004-08-27 |
Last Update: 2010-12-31