|
Home | |
GSL - GNU Scientific LibraryThe GNU Scientific Library (GSL) is a numerical library for C and C++ programmers. The library provides a wide range of mathematical routines. |
Web sites offering similar or related contents:
Title of Site | Comments | Last Check |
Biographies of Mathematicians | A great site with many informative biographies of famous mathematicians. | 2005-01-19 |
Biographies of Mathematicians | A huge collection of biographies of almost all known mathematicians. Covers the mathematical history of the last 3000 years. | 2004-07-01 |
CALGO - ACM Collected Algorithms | Software associated with papers published in the Transactions on Mathematical Software is incorporated in CALGO. | 2004-11-07 |
Dictionary of Algorithms and Data Structures | Dictionary of algorithms, algorithmic techniques, data structures, archetypical problems, and related definitions | 2004-07-02 |
FFTW | FFTW is a C subroutine library for computing the discrete Fourier transform in one or more dimensions. | 2004-09-11 |
Geometry Algorithms | Resources for developing geometry algorithm and computer graphics software. Whether you're just interested in learning about this class of algorithms, or have a real problem to solve, we may have what you need. | 2005-01-19 |
GSL - GNU Scientific Library | The GNU Scientific Library (GSL) is a numerical library for C and C++ programmers. The library provides a wide range of mathematical routines. | 2005-12-31 |
IMSL - Mathematical & Statistical Libraries | The IMSL libraries are a comprehensive set of mathematical and statistical functions that programmers can embed into their software applications. | 2004-08-27 |
Independent Component Analysis (ICA) | A site offering lots of information on ICA. Free download of ICA-MATLAB implementation. | 2004-12-22 |
Mathematik-Seiten von Arndt Brünner | German collection of explanations and math tutorials. Offers a lot of online calculations. | 2006-06-26 |
NetLib | Library of mathematical software, mostly written in FORTRAN | 2004-12-23 |
Numerische Mathematik | A comprehensive introduction to numerical mathematics in German language | 2004-12-23 |
PRIME Mathematics Encyclopedia | The PRIME encyclopedia is a browsable math encyclopedia. | 2005-12-31 |
Purplemath - Your Algebra Resource | Educational site offering a sound introduction to college algebra. | 2005-01-23 |
The FFT Demystified. | Covering many aspects of FFT algorithms. | 2004-11-07 |
The Wavelet Digest | This site offers several services intended to foster the exchange of knowledge and viewpoints related to theory and applications of wavelets. | 2004-12-23 |
VIAS Encyclopedia - Mathematics | Encyclopedia offering information on various topics of mathematics and sciences. | 2005-08-15 |
WaveLab 802 | WaveLab is a collection of Matlab functions that implement a variety of computational algorithms related to wavelet analysis. | 2004-12-23 |
Calculus and Algebra Help | Automatic Calculus and Algebra Help: derivatives, integrals, graphs, matrices, determinants, systems of linear equations, equations of lines, .... | 2006-11-13 |
Last Update: 2006-11-13